Nigeria · 2027 General Elections
Premium Times Election Reporting Dashboard
Results by state. Sources made clear. Track the presidential — and, soon, governorship — contests with INEC-derived and team-entered figures shown side by side.
Results map
Select a state or the FCT to see candidate totals, source lane and update time. States are coloured by the leading candidate’s party — labels and the table below always state the source.
All states
The same data as the map, in a searchable table — the accessible and exportable view.
| State | Leading candidate | Party | Votes | Share | Source | Status |
|---|---|---|---|---|---|---|
| Omoyele Sowore | AAC | 226,898 | 23.5% | demo | Sample | |
| Seyi Makinde | APM | 169,235 | 25.9% | demo | Sample | |
| Bola Ahmed Tinubu | APC | 546,370 | 25.7% | demo | Sample | |
| Atiku Abubakar | ADC | 461,028 | 22.1% | demo | Sample | |
| Adebayo Adewole Ebenezer | SDP | 527,107 | 24.3% | demo | Sample | |
| Sandy Ojang Onor | PDP | 126,880 | 23.7% | demo | Sample | |
| Seyi Makinde | APM | 185,507 | 36.1% | demo | Sample | |
| Adebayo Adewole Ebenezer | SDP | 105,327 | 24.7% | demo | Sample | |
| Peter Obi | NDC | 139,845 | 25.1% | demo | Sample | |
| Peter Obi | NDC | 327,990 | 22.8% | demo | Sample | |
| Seyi Makinde | APM | 552,095 | 36.7% | demo | Sample | |
| Peter Obi | NDC | 554,415 | 25.6% | demo | Sample | |
| Peter Obi | NDC | 147,601 | 24.6% | demo | Sample | |
| Bola Ahmed Tinubu | APC | 343,250 | 23.7% | demo | Sample | |
| Peter Obi | NDC | 146,457 | 25% | demo | Sample | |
| Atiku Abubakar | ADC | 288,454 | 24.5% | demo | Sample | |
| Omoyele Sowore | AAC | 428,339 | 20.1% | demo | Sample | |
| Donald Duke | PRP | 142,956 | 23.6% | demo | Sample | |
| Bola Ahmed Tinubu | APC | 297,274 | 23.3% | demo | Sample | |
| Adebayo Adewole Ebenezer | SDP | 141,097 | 21.7% | demo | Sample | |
| Atiku Abubakar | ADC | 102,512 | 19.8% | demo | Sample | |
| Bola Ahmed Tinubu | APC | 263,496 | 24.9% | demo | Sample | |
| Omoyele Sowore | AAC | 204,716 | 22.2% | demo | Sample | |
| Peter Obi | NDC | 155,462 | 22.4% | demo | Sample | |
| Atiku Abubakar | ADC | 456,091 | 24.7% | demo | Sample | |
| Omoyele Sowore | AAC | 112,391 | 25% | demo | Sample | |
| Adebayo Adewole Ebenezer | SDP | 325,126 | 23.1% | demo | Sample | |
| Adebayo Adewole Ebenezer | SDP | 184,956 | 25.2% | demo | Sample | |
| Atiku Abubakar | ADC | 215,753 | 24.4% | demo | Sample | |
| Omoyele Sowore | AAC | 285,193 | 20% | demo | Sample | |
| Sandy Ojang Onor | PDP | 127,104 | 19.9% | demo | Sample | |
| Omoyele Sowore | AAC | 340,263 | 22% | demo | Sample | |
| Atiku Abubakar | ADC | 238,292 | 25.4% | demo | Sample | |
| Omoyele Sowore | AAC | 510,710 | 24.8% | demo | Sample | |
| Atiku Abubakar | ADC | 222,237 | 20.6% | demo | Sample | |
| Omoyele Sowore | AAC | 185,095 | 25.5% | demo | Sample | |
| Omoyele Sowore | AAC | 444,069 | 22.6% | demo | Sample |
Featured candidates
Eight confirmed presidential contenders. Biographies and approved portraits are being prepared and will appear here.
Two source lanes, never mixed
Every figure carries its source. We store the lanes separately and show them side by side so you can see where they agree — and where they don’t.
INEC-derived
Figures traced to an official INEC publication or an authorised official feed, with the publication reference recorded. Official results are announced by INEC.
Team-entered
Figures entered by our data team from collation documents, checked by a reviewer and published with an audit trail. Corrections are versioned, never silently overwritten.
Incidents & insights
Planned for a later release.
Verified incident reports and data insights will appear here once the editorial workflow for them is approved.